Mission Study Task # 3 (Needs Study) Team
Members co-selected by SALT Director and MCEA Officers
Members
| Name | Organization | District | |
|---|---|---|---|
| Co-Chair | Brian Giese | Stevens County | District 4 |
| Co-Chair | Mitch Rasmussen | Scott County | Metro |
| Anita Benson | http://www.co.steele.mn.us/engin/engin.html | ||
| Kim DeLaRosa | MNDOT - State Aid | ||
| Rick kjonass | |||
| Julie Skallman | |||
| Alan Goodman | Lake County | District 1 | |
| Douglas Grindall | Koochiching County | District 1 | |
| Lon Aune | Marshall County | District 2 | |
| David Olsonawski | Hubbard County | District 2 | |
| Richard Heilman | Isanti County | District 3 | |
| John Welle | Aitkin County | District 3 | |
| Brian Noetzelman | Pope County | District 4 | |
| David Kramer | Winona County | District 6 | |
| Dennis Luebbe | Rice County | District 6 | |
| Alan Forsberg | Blue Earth County | District 7 | |
| Roger Risser | Watonwan County | District 7 | |
| Mark Sehr | Rock County | District 7 | |
| Lee Amundson | Lincoln County | District 8 | |
| Gary Danielson | Kandiyohi County | District 8 | |
| Mark Krebsbach | Dakota County | Metro | |
| Alternate | Nathan Richman | Waseca County | District 7 |
Files
Sections:
Mission Study Task #2 (Needs Study) Team| Mission Study Task #2 (Needs Study) Team (Page 1 of 3) Next » |
| File Name | Description | Size | Updated | |
|---|---|---|---|---|
| Minutes 9-30-09 | 61 KB | December 15, 2009 | ||
| Minutes 10-29-09 | 55.5 KB | December 15, 2009 | ||
| 2009 Fall Screening Board Report | 38 KB | November 5, 2009 | ||
| Minutes 7-29-09 | 62 KB | October 6, 2009 | ||
| Minutes 9-2-09 | 56 KB | October 6, 2009 | ||
| Sept BOD progress report | 31 KB | October 6, 2009 | ||
| Minutes 5-27-09 | 55.5 KB | September 1, 2009 | ||
| Minutes 6-19-09 | 49 KB | September 1, 2009 | ||
| Minutes 4-30-09 | 125 KB | May 8, 2009 | ||
| 2008 Fall Screening Board Report | 43 KB | May 8, 2009 | ||
| Mission Study Task #2 (Needs Study) Team | (Page 1 of 3) Next » |