Program development
Plan content of technical manage/management sessions, workshops and general sessions; arrange for speakers, moderators and other
Members
| Name | Organization | District | |
|---|---|---|---|
| Co-Chair | Richard West | Otter Tail County | District 4 |
| Co-Chair | Wayne Sandberg | Washington County | Metro |
| Julie Skallman | |||
| Ronald Mortensen | Meeker County | 8 | |
| Douglas Grindall | Koochiching County | District 1 | |
| Rich Sanders | Polk County | District 2 | |
| Tim Bray | Crow Wing County | District 3 | |
| Bruce Cochran | Mille Lacs County | District 3 | |
| Wayne Fingalson | Wright County | District 3 | |
| John Grindeland | Fillmore County | District 6 | |
| Mike Hanson | Mower County | District 6 | |
| Gregory Isakson | Goodhue County | District 6 | |
| Roger Risser | Watonwan County | District 7 | |
| Lee Amundson | Lincoln County | District 8 | |
| Steve Kubista | Lac Qui Parle County | District 8 | |
| Jim Grothaus | U of M - MN LTAP | Metro | |
| James Grube | Hennepin County | Metro | |
| Mark Krebsbach | Dakota County | Metro | |
| Bill Malin | Chisago County | Metro |
Files
Sections:
Program development| Program development (Page 1 of 1) |
| File Name | Description | Size | Updated | |
|---|---|---|---|---|
| Draft Program At A Glance - March 2008 | 68.5 KB | March 19, 2009 | ||
| Program development | (Page 1 of 1) |